Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.15 – $0.28
40% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $42 | $2.4K | $0 | $0 |
| Cost of revenue | $6.0K | $20.5K | $1.5K | $4.4K | $9.3K | $0 | $35.7K |
| Gross profit | −$6.0K | −$20.5K | −$1.5K | −$4.4K | −$6.9K | $0 | −$35.7K |
| Gross margin | — | — | — | -10489.9% | -282.3% | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$636.9K | −$349.5K | −$656.0K | −$1.1M | −$752.7K | −$641.2K | −$888.2K |
| EBITDA | −$439.1K | −$217.0K | −$656.0K | −$1.1M | −$754.9K | −$641.2K | −$839.8K |
| Net income | −$444.7K | −$955.9K | −$678.6K | −$1.1M | −$786.5K | −$722.6K | −$875.6K |
| Net margin | — | — | — | -2635968.8% | -32355.0% | — | — |
| EPS (diluted) | -0.03 | -0.05 | -0.02 | -0.03 | -0.02 | -0.02 | -0.02 |
Annual figures · source: Financial Modeling Prep
GOLDEN PURSUIT RES LTD
No one on the platform currently holds FPVTF.
No tracked institution reports a position in FPVTF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2020-04-09 | 1-for-2reverse |
| 2013-11-25 | 1-for-4reverse |
No one on the platform has traded FPVTF yet.
| $6M |
| — |
| MAGEMagellan Gold Corporation | $0.16 | +0.00% | $4M | — |
| MMMRFMammoth Resources Corp. | $0.03 | +0.00% | $4M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.