Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$40.55 – $42.22
37% from low
Exchange
ARCX
ETF
Borrow rate
7.06%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GCORGoldman Sachs Access U.S. Aggregate Bond ETF | $41.16 | -0.41% | $819M | — |
| BBHYJPMorgan BetaBuilders USD High Yield Corporate Bond ETF | $46.05 | -0.11% | $611M | — |
| BSJPInvesco BulletShares 2025 High Yield Corporate Bond ETF | $23.04 | -0.17% | $585M | — |
| DBEUXtrackers MSCI Europe Hedged Equity ETF | $53.90 | +0.39% | $783M | — |
| EESWisdomTree U.S. SmallCap Fund |
No company description on file.
No one on the platform currently holds GCOR.
No tracked institution reports a position in GCOR as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-01 | $0.1305 | 2026-06-05 |
| 2026-05-01 | $0.1360 | 2026-05-07 |
| 2026-04-01 | $0.1433 | 2026-04-08 |
| 2026-03-02 | $0.1295 | 2026-03-06 |
| 2026-02-02 | $0.1089 | 2026-02-06 |
| 2025-12-31 | $0.1731 | 2026-01-07 |
| 2025-12-01 | $0.1269 | 2025-12-05 |
| 2025-11-03 | $0.1410 | 2025-11-07 |
| 2025-10-01 | $0.2068 | 2025-10-07 |
| 2025-09-02 | $0.1289 | 2025-09-08 |
No one on the platform has traded GCOR yet.
| $67.79 |
| +0.32% |
| $688M |
| — |
| FLIAFranklin International Aggregate Bond ETF | $20.49 | -0.12% | $749M | — |
| GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | $45.91 | -0.46% | $979M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-01 |
| $0.1419 |
| 2025-08-07 |
| 2025-07-01 | $0.1400 | 2025-07-08 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.