Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
Grey Market
UNIT
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $289.2K | $221.1K | $200.7K | $213.5K | $179.5K | $204.1M | $195.6M | $306.4M |
| Cost of revenue | $225.3K | $194.2K | $185.3K | $188.3K | $176.1K | $204.8M | $189.3M | $277.9M |
| Gross profit | $63.8K | $26.9K | $15.4K | $25.1K | $3.4K | −$727.0K | $6.3M | $28.4M |
| Gross margin | 22.1% | 12.2% | 7.6% | 11.8% | 1.9% | -0.4% | 3.2% | 9.3% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $60.2K | $23.5K | $11.7K | $21.3K | −$268 | −$4.4M | $2.1M | $23.9M |
| EBITDA | $89.1M | $40.2M | $29.2M | $38.5M | $8.8K | −$1.7M | $5.9M | $24.7M |
| Net income | $79.3K | $31.9K | $20.4K | $29.4K | $6.4K | −$1.7M | $5.9M | $24.5M |
| Net margin | 27.4% | 14.4% | 10.2% | 13.8% | 3.5% | -0.8% | 3.0% | 8.0% |
| EPS (diluted) | 3.99 | 1.61 | 1.03 | 1.48 | 0.32 | -86.16 | 295.81 | 1232.73 |
Annual figures · source: Financial Modeling Prep
GOLDEN GRAIN ENGY LLC UTS
No one on the platform currently holds GGELU.
No tracked institution reports a position in GGELU as of their last filing.
No one on the platform has traded GGELU yet.
| $278M |
| — |
| DCHCFDainichiseika Color & Chemicals Mfg. Co., Ltd. | $3.03 | +0.00% | $207M | — |
| DOLLFDolly Varden Silver Corporation | $2.75 | -6.14% | $219M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.