Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.29
65% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2.0M |
| Cost of revenue | $0 | $21.4K | $21.4K | $21.4K | $21.4K | $16.3K | $43.2K | $42.1K |
| Gross profit | $0 | −$21.4K | −$21.4K | −$21.4K | −$21.4K | −$16.3K | −$43.2K | $1.9M |
| Gross margin | — | — | — | — | — | — | — | 97.9% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$807.0K | −$856.0K | −$1.2M | −$3.7M | −$1.9M | −$532.0K | −$698.0K | −$3.2M |
| EBITDA | −$807.0K | −$818.0K | −$1.2M | −$3.6M | −$1.9M | −$511.0K | −$648.0K | −$2.9M |
| Net income | −$807.0K | −$856.0K | $74.9K | −$4.2M | −$2.0M | −$536.0K | −$622.0K | −$2.9M |
| Net margin | — | — | — | — | — | — | — | -148.1% |
| EPS (diluted) | -0.01 | -0.01 | 0.00 | -0.03 | -0.01 | -0.00 | -0.00 | -0.01 |
Annual figures · source: Financial Modeling Prep
INVENTUS MNG CORP ORD
No one on the platform currently holds GNGXF.
No tracked institution reports a position in GNGXF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2016-05-12 | 1-for-2reverse |
No one on the platform has traded GNGXF yet.
| $59M |
| — |
| KTGDFK2 Gold Corporation | $0.50 | -0.66% | $79M | — |
| LOMLFLion One Metals Limited | $0.09 | +1.98% | $29M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.