Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$16.60 – $19.56
77% from low
Exchange
BATS
ETF
Borrow rate
4.87%
Moderate
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HAUSResidential REIT ETF | $18.86 | -1.02% | $8M | — |
| BGROiShares Large Cap Growth Active ETF | $42.95 | +2.60% | $11M | — |
| BUYZFranklin Disruptive Commerce ETF | $34.13 | +0.00% | $7M | — |
| FDTSFirst Trust Developed Markets ex-US Small Cap AlphaDEX Fund | $65.55 | +0.27% | $9M | — |
| FLJJAllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF |
No company description on file.
No one on the platform currently holds HAUS.
No tracked institution reports a position in HAUS as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.3402 | 2026-06-30 |
| 2026-03-27 | $0.0804 | 2026-03-30 |
| 2025-10-29 | $0.1720 | 2025-10-30 |
| 2025-07-29 | $0.1720 | 2025-07-30 |
| 2025-04-25 | $0.2247 | 2025-04-28 |
| 2024-10-29 | $0.1300 | 2024-10-31 |
| 2024-07-29 | $0.1167 | 2024-07-31 |
| 2024-04-25 | $0.1431 | 2024-04-30 |
| 2023-10-26 | $0.1813 | 2023-10-31 |
| 2023-07-26 | $0.1165 | 2023-07-31 |
No one on the platform has traded HAUS yet.
| $33.84 |
| +0.09% |
| $8M |
| — |
| GINDGoldman Sachs India Equity ETF | $24.37 | +0.59% | $8M | — |
| IOPPSimplify Tara India Opportunities ETF | $25.90 | +0.82% | $7M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.