Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
25% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $334.2K | $3.5M | $2.1M | $5.0M | $7.7M | $7.9M | $6.2M | $7.5M |
| Cost of revenue | $262.0K | $2.4M | $1.0M | $3.3M | $4.7M | $5.0M | $4.1M | $4.5M |
| Gross profit | $72.2K | $1.1M | $1.0M | $1.7M | $2.9M | $2.9M | $2.2M | $3.0M |
| Gross margin | 21.6% | 32.4% | 49.9% | 34.6% | 38.3% | 36.6% | 34.8% | 40.3% |
| R&D | $40.7K | $49.6K | $27.6K | $21.9K | $43.2K | $52.6K | $97.5K | $76.4K |
| Operating income | −$1.7M | $19.6K | −$471.3K | $74.1K | $936.2K | $674.7K | −$674.5K | $159.8K |
| EBITDA | −$1.9M | $2.2M | −$660.1K | $149.4K | $989.3K | $750.8K | −$571.4K | $223.2K |
| Net income | −$3.9M | $1.0M | −$2.0M | $2.5M | $989.1K | $6.1M | −$2.1M | $111.1K |
| Net margin | -1158.6% | 29.9% | -98.4% | 49.8% | 12.9% | 76.6% | -34.1% | 1.5% |
| EPS (diluted) | -0.05 | 0.00 | -0.01 | 0.01 | 0.00 | 0.02 | -0.01 | 0.00 |
Annual figures · source: Financial Modeling Prep
HIGHCOM GLOBAL SEC
No one on the platform currently holds HCGS.
No tracked institution reports a position in HCGS as of their last filing.
No one on the platform has traded HCGS yet.
| +0.00% |
| $37866 |
| — |
| MGTCMegatech Corporation | $0.04 | +0.00% | $155989 | — |
| PERLPerla Group International, Inc. | $0.00 | +0.00% | $88817 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.