Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
UNIT
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | $45.2M | $198.3M | $347.8M | $329.8M | $364.7M |
| Cost of revenue | $16.7M | $62.4M | $107.7M | $114.4M | $113.6M |
| Gross profit | $28.5M | $135.9M | $240.1M | $215.4M | $251.1M |
| Gross margin | 63.1% | 68.5% | 69.0% | 65.3% | 68.9% |
| R&D | $1 | $2 | $0 | $0 | $0 |
| Operating income | $27.2M | $358.1M | $238.8M | $211.4M | $246.9M |
| EBITDA | $36.3M | $358.1M | $238.8M | $210.0M | $331.7M |
| Net income | $31.3M | $335.1M | $102.2M | $82.0M | $250.3M |
| Net margin | 69.2% | 169.0% | 29.4% | 24.9% | 68.6% |
| EPS (diluted) | 0.06 | 0.28 | 0.05 | 0.04 | 0.12 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $342M | $0.09 | $0.09–$0.09 | 1 |
| 2027 | $359M | $0.09 | $0.09–$0.10 | 1 |
| 2028 | $369M | $0.10 | $0.10–$0.10 | 1 |
| 2029 | $362M | $0.10 | $0.10–$0.11 | 1 |
Forward consensus · source: Financial Modeling Prep
HOMECO DAILY NEEDS REIT
No one on the platform currently holds HDNRF.
No tracked institution reports a position in HDNRF as of their last filing.
No one on the platform has traded HDNRF yet.
| $1.9B |
| — |
| GWWTFGrowthpoint Properties Limited | $1.10 | +0.00% | $3.7B | — |
| LDHUFLand and Houses Public Company Limited | $0.02 | +0.00% | $263M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.