Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.02 – $0.02
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.69B | $2.42B | $1.22B | $878.0M | $1.04B | $1.42B | $1.04B | $632.2M |
| Cost of revenue | $2.23B | $2.03B | $1.37B | $879.1M | $915.7M | $1.21B | $894.8M | $472.9M |
| Gross profit | $461.5M | $390.5M | −$148.2M | $137.9M | $123.6M | $215.3M | $148.8M | $159.3M |
| Gross margin | 17.2% | 16.2% | -12.2% | 15.7% | 11.9% | 15.1% | 14.3% | 25.2% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $106.1M | −$34.5M | −$346.8M | $1.6M | −$104.9M | $22.3M | −$65.3M | −$108.0M |
| EBITDA | $139.3M | −$188.7M | −$277.4M | $95.1M | −$22.0M | $90.3M | $24.3M | −$56.1M |
| Net income | $68.7M | −$337.0M | −$383.1M | $26.3M | −$80.0M | $33.9M | −$65.2M | −$26.2M |
| Net margin | 2.6% | -13.9% | -31.4% | 3.0% | -7.7% | 2.4% | -6.2% | -4.1% |
| EPS (diluted) | 0.01 | -0.07 | -0.08 | 0.01 | -0.01 | 0.01 | -0.01 | -0.01 |
Annual figures · source: Financial Modeling Prep
HENGDELI HOLDINGS LTD ORD
No one on the platform currently holds HENGF.
No tracked institution reports a position in HENGF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2009-09-07 | 15-for-10 |
| 2007-02-07 | 2-for-1 |
No one on the platform has traded HENGF yet.
| $44.00 |
| +0.00% |
| $99M |
| — |
| NOBHNobility Homes, Inc. | $30.90 | +0.00% | $97M | — |
| RFGPFRetail Food Group Limited | $1.60 | +0.00% | $101M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.