Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.50
34% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $24.9K | $35.9K | $0 | $202.7K | $189.2K | $53.8K | $1.1K | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 | $0 | −$1.1K | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$2.4M | −$15.6M | −$9.4M | −$2.7M | −$1.3M | −$1.0M | −$621.0K | −$40.2K |
| EBITDA | −$2.7M | $41.2M | −$11.8M | −$2.4M | −$1.0M | −$1.0M | −$684.0K | −$40.2K |
| Net income | −$2.0M | −$72.4M | −$6.9M | −$4.2M | −$2.3M | −$1.2M | −$873.0K | −$40.2K |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -4.28 | -53.18 | -3.45 | -2.03 | -1.07 | -0.55 | -0.41 | -0.00 |
Annual figures · source: Financial Modeling Prep
HANDENI GOLD INC
No one on the platform currently holds HNDI.
No tracked institution reports a position in HNDI as of their last filing.
| Execution date | Ratio |
|---|---|
| 2016-06-08 | 1-for-150reverse |
No one on the platform has traded HNDI yet.
| $284740 |
| — |
| GPLDFGreat Panther Mining Ltd | $0.00 | -90.00% | $474 | — |
| HWKRFLithium-ion Energy Ltd | $0.03 | -0.09% | $807375 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.