Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HWAIXHotchkis & Wiley Value Opportunities Fund Class Institutional | $42.66 | -0.40% | $908M | — |
| CIMDXCLARKSTON FOUNDERS FUND, Institutional Class | $16.07 | -0.43% | $758M | — |
| EEMAXColumbia Emerging Markets Fund | $21.89 | +2.10% | $927M | — |
| EMOClearBridge Energy Midstream Opportunity Fund Inc | $50.10 | +0.72% | $1.0B | — |
| FAMEXFAM Dividend Focus Fund Investor |
No one on the platform currently holds HWAIX.
No tracked institution reports a position in HWAIX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-25 | $1.1920 | 2026-06-25 |
| 2025-12-04 | $1.5214 | 2025-12-04 |
| 2024-12-05 | $3.7650 | 2024-12-05 |
| 2023-12-07 | $3.0795 | 2023-12-07 |
No one on the platform has traded HWAIX yet.
| $55.93 |
| +0.76% |
| $632M |
| — |
| FCIRXNYLI PineStone International Equity Fund Class A | $18.96 | +1.07% | $661M | — |
| HWAAXHotchkis & Wiley Value Opportunities Fund Class A | $42.64 | -0.37% | $912M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.