Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$19.95 – $20.51
28% from low
Exchange
ARCX
ETF
Borrow rate
394.43%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| HYSDColumbia Short Duration High Yield ETF | $20.11 | -0.47% | $105M | — |
| ALTLPacer Lunt Large Cap Alternator ETF | $50.17 | -2.21% | $103M | — |
| CGUICapital Group Ultra Short Income ETF | $25.29 | +0.04% | $106M | — |
| EMTLState Street DoubleLine Emerging Markets Fixed Income ETF | $42.55 | -0.36% | $108M | — |
| IHYFInvesco High Yield Bond Factor ETF |
No company description on file.
No one on the platform currently holds HYSD.
No tracked institution reports a position in HYSD as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-01 | $0.0934 | 2026-07-06 |
| 2026-06-01 | $0.1021 | 2026-06-03 |
| 2026-05-01 | $0.0937 | 2026-05-05 |
| 2026-04-01 | $0.1061 | 2026-04-06 |
| 2026-03-02 | $0.0849 | 2026-03-04 |
| 2026-02-02 | $0.0999 | 2026-02-04 |
| 2025-12-29 | $0.1118 | 2025-12-31 |
| 2025-12-01 | $0.0926 | 2025-12-03 |
| 2025-11-03 | $0.1009 | 2025-11-05 |
| 2025-10-01 | $0.0926 | 2025-10-03 |
No one on the platform has traded HYSD yet.
| $22.75 |
| +0.11% |
| $103M |
| — |
| KUREKraneShares MSCI All China Health Care Index ETF | $16.24 | +3.13% | $74M | — |
| NEMDNeuberger Berman Emerging Markets Debt Hard Currency ETF | $53.05 | -0.01% | $136M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-09-02 | $0.0952 | 2025-09-04 |
| 2025-08-01 | $0.0988 | 2025-08-05 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.