Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
0% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $952.8K | $2.8M | $17.2M | $51.4M | $73.8M | $74.1M | $59.1M | $34.5M |
| Cost of revenue | $1.0M | $1.9M | $12.0K | $37.3M | $56.1M | $54.1M | $45.0M | $27.5M |
| Gross profit | −$49.9K | $961.2K | $5.2M | $14.1M | $18.0M | $20.2M | $14.1M | $7.0M |
| Gross margin | -5.2% | 34.2% | 30.0% | 27.5% | 24.5% | 27.3% | 23.9% | 20.4% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$2.3M | −$5.4M | −$2.8M | −$3.2M | −$18.5M | −$25.9M | −$12.5M | −$16.4M |
| EBITDA | −$2.2M | −$4.9M | −$1.9M | −$18.7M | −$4.6M | −$39.1M | −$5.5M | −$36.4M |
| Net income | −$2.1M | −$6.4M | −$1.2M | −$24.4M | −$18.8M | −$65.8M | −$26.9M | −$44.3M |
| Net margin | -224.8% | -227.8% | -7.1% | -47.4% | -25.5% | -88.7% | -45.6% | -128.4% |
| EPS (diluted) | -4048.39 | -8076.45 | -1696.29 | -990.32 | -1352.00 | -1220.00 | -252.54 | -14.55 |
Annual figures · source: Financial Modeling Prep
INTERCLOUD SYSTEMS
No one on the platform currently holds ICLD.
No tracked institution reports a position in ICLD as of their last filing.
| Execution date | Ratio |
|---|---|
| 2018-02-23 | 1-for-100reverse |
| 2017-07-12 | 1-for-4reverse |
| 2013-08-01 | 1-for-4reverse |
No one on the platform has traded ICLD yet.
| $247325 |
| — |
| ERFBERF Wireless, Inc. | $0.00 | +0.00% | $84128 | — |
| GLBHGlobaltech Holdings, Inc. | $0.00 | +0.00% | $97559 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$ICLD InterCloud Systems Awarded Over $400K of New Contracts => http://finance.yahoo.com/news/intercloud-systems-awarded-over-400k-125618183.html #InterCloud #Cloud #Stock #ICLD
View on StockTwits ↗$ICLD we go to a couple of dollars in summer fall, half of buck this spring
View on StockTwits ↗$ICLD If your reading this buy 100k shares you will be happy you did in 6 months.
View on StockTwits ↗$ICLD and finally baLou can take a time out from his hard work , he had worked extensively hard with no overtime it's OK he is used to it
View on StockTwits ↗$ICLD The time when you sit on the fence and think nothing is happening,next you see a huge gap up and you are chasing. will happen to you
View on StockTwits ↗$ICLD hope every bull here gets rewarded for puting up with all the bs that's been happening in this irrational market good luck to all
View on StockTwits ↗$ICLD To all a good night and until we meet again.
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.