Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
52-week range
$85.93 – $130.50
55% from low
Exchange
BATS
ETF
Borrow rate
2.30%
Moderate
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| IEOiShares U.S. Oil & Gas Exploration & Production ETF | $110.42 | +0.36% | $538M | — |
| DTHWisdomTree International High Dividend Fund | $54.19 | +0.68% | $692M | — |
| DWLDDavis Select Worldwide ETF | $46.37 | +0.97% | $592M | — |
| DWXState Street SPDR S&P International Dividend ETF | $46.16 | +0.45% | $518M | — |
| EISiShares MSCI Israel ETF | $119.61 |
No company description on file.
No one on the platform currently holds IEO.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2024-12-31 | 2,400 | $215.1K |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-15 | $0.5052 | 2026-06-18 |
| 2026-03-17 | $0.5527 | 2026-03-20 |
| 2025-12-16 | $0.6360 | 2025-12-19 |
| 2025-09-16 | $0.6374 | 2025-09-19 |
| 2025-06-16 | $0.5258 | 2025-06-20 |
| 2025-03-18 | $0.5334 | 2025-03-21 |
| 2024-12-17 | $0.5269 | 2024-12-20 |
| 2024-09-25 | $0.7270 | 2024-09-30 |
| 2024-06-11 | $0.5050 | 2024-06-17 |
| 2024-03-21 | $0.5943 | 2024-03-27 |
No one on the platform has traded IEO yet.
| +1.49% |
| $891M |
| — |
| EPOLiShares MSCI Poland ETF | $38.48 | +0.55% | $468M | — |
| EWJViShares MSCI Japan Value ETF | $44.11 | -0.50% | $455M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-12-20 | $0.9679 | 2023-12-27 |
| 2023-09-26 | $0.4992 | 2023-10-02 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Gold | Oil | Dollar | Silver | Natural Gas Price Forecast- Support & Resistance Strategy Guide Video: https://youtu.be/-wMjEOiZB8k?si=fHDBh6EyPqwJEf4M - UNG Natural Gas support and resistance levels--- $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast. Support & Resistance Strategy Guide Video: https://youtu.be/ghFfSzXkprM?si=BtjTq2q3PHVWvFry - UNG Natural Gas support and resistance levels $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast Support & Resistance Strategy Guide Video: https://youtu.be/RDPrnt8UlII?si=1iY-Sorik_xcmeXq - UNG Natural Gas support and resistance levels-- $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast- Support & Resistance Strategy Guide Video: https://youtu.be/yHGWdtIzm9I?si=KpWrMpPjFChTrAlj - UNG Natural Gas support and resistance levels $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast- Support & Resistance Strategy Guide Video: https://youtu.be/SlhvLSz3UB8?si=AN-LwgCK1IidkN4v - UNG Natural Gas support and resistance levels $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast- Support & Resistance Strategy Guide Video: https://youtu.be/dYT_leK7WNo?si=8T7p9x24TvOEBk1j - UNG Natural Gas support and resistance levels--- $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast- Support & Resistance Strategy Guide Video: https://youtu.be/Qt-4EK2etQo?si=TDmb6npwSYks3mVT - UNG Natural Gas support and resistance levels-- $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast Support & Resistance Strategy Guide Video: https://youtu.be/f8gbypBmsQE?si=l-o1o1tRFXCNscvU - UNG Natural Gas support and resistance levels.. $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast. Support & Resistance Strategy Guide Video: https://youtu.be/aWWndILcgRE?si=uHB_zAqBdsBZzEHs - UNG Natural Gas support and resistance levels--- $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast. Support & Resistance Strategy Guide Video: https://youtu.be/cpW1wcOJHhk?si=1agJXMtIGqx5dqfL - UNG Natural Gas support and resistance levels. $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast Support & Resistance Strategy Guide Video: https://youtu.be/GRbfmWDTMsQ?si=dWuQFxtnOEWj53vb - UNG Natural Gas support and resistance levels--- $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Oil Could Surge To $200 If Conflict Continues: Energy ETFs In Focus $AMLP $IEO $PXE $XLE https://talkmarkets.com/article/oil-could-surge-to-200-if-conflict-continues-energy-etfs-in-focus-1774923520
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast Support & Resistance Strategy Guide Video: https://youtu.be/1FoVfKjMALI?si=97gOEvUEkFpkbtG0 - UNG Natural Gas support and resistance levels--- $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast Support & Resistance Strategy Guide Video: https://youtu.be/LHPKHPKwF-E?si=d9xv6tFpC0Qu9Ml8 - UNG Natural Gas support and resistance levels--- $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Gold | Oil | Dollar | Silver | Natural Gas Price Forecast Support & Resistance Strategy Guide Video: https://youtu.be/-ZGC9dReU_c?si=7wnOhJKcrfmPNNPm - UNG Natural Gas support and resistance levels--- $OIH $XOP $IEO $GUSH $UGA
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.