Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Revenue | −$328.6K | $8.1M | $11.5M | −$4.0M | $3.0M | −$5.7M | $207.6K |
| Cost of revenue | $312.2K | $1.9M | $2.0M | $1.2M | $1.2M | $1.8M | $2.5M |
| Gross profit | −$640.8K | $6.1M | $9.5M | −$5.2M | $1.8M | −$7.5M | −$2.3M |
| Gross margin | 195.0% | 76.0% | 82.8% | 131.4% | 58.5% | 131.9% | -1123.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$328.8K | $8.8M | $12.2M | −$4.2M | $3.1M | −$6.0M | −$129.7K |
| EBITDA | −$328.8K | $8.8M | $12.2M | −$4.0M | $3.1M | −$5.7M | −$129.7K |
| Net income | −$445.3K | $7.8M | $11.2M | −$4.2M | $2.8M | −$6.0M | −$129.7K |
| Net margin | 135.5% | 97.0% | 97.7% | 105.4% | 92.1% | 104.7% | -62.5% |
| EPS (diluted) | -0.05 | 0.89 | 1.28 | -0.48 | 0.31 | -0.68 | -0.01 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds IHTA.
No tracked institution reports a position in IHTA as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-11-18 | $0.1471 | 2024-12-02 |
| 2024-11-15 | $0.0200 | 2024-11-29 |
| 2024-10-16 | $0.0200 | 2024-10-31 |
| 2024-09-17 | $0.0200 | 2024-09-30 |
| 2024-08-16 | $0.0200 | 2024-08-30 |
| 2024-07-16 | $0.0330 | 2024-07-31 |
| 2024-06-18 | $0.0330 | 2024-06-28 |
| 2024-05-15 | $0.0330 | 2024-05-31 |
| 2024-04-15 | $0.0330 | 2024-04-30 |
| 2024-03-14 | $0.0330 | 2024-03-28 |
No one on the platform has traded IHTA yet.
| +0.04% |
| $75M |
| — |
| JPTNuveen Preferred and Income Fund | $15.87 | +0.70% | $70M | — |
| MFOMXBNY Mellon Focused Equity Opportunities Fund | $14.75 | +0.00% | $69M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2024-02-15 |
| $0.0330 |
| 2024-02-29 |
| 2024-01-16 | $0.0330 | 2024-01-31 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.