Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2014 | 2015 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $62 | $194.4K | $55.0K | $146.3K | $3.2K |
| Cost of revenue | $0 | $33 | $0 | $0 | $81.4K | $5.5K |
| Gross profit | $0 | $29 | $194.4K | $55.0K | $64.9K | −$2.3K |
| Gross margin | — | 46.9% | 100.0% | 100.0% | 44.3% | -72.1% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$140 | −$227 | −$89.4K | −$1.2M | −$63.9K | −$30.8K |
| EBITDA | $0 | $0 | −$1.8M | −$909.1K | $7.3K | −$25.8K |
| Net income | −$140 | −$227 | −$1.9M | −$1.1M | −$115.5K | −$32.3K |
| Net margin | — | -368.9% | -992.4% | -2035.6% | -79.0% | -1013.7% |
| EPS (diluted) | 0.00 | 0.00 | -0.99 | -0.02 | -0.00 | -0.00 |
Annual figures · source: Financial Modeling Prep
INDUSTRY SRCE CONSULTING
No one on the platform currently holds INSO.
No tracked institution reports a position in INSO as of their last filing.
| Execution date | Ratio |
|---|---|
| 2007-03-09 | 2-for-1 |
No one on the platform has traded INSO yet.
| +0.00% |
| $123886 |
| — |
| GRVEGroove Botanicals, Inc. | $0.00 | +0.00% | $238572 | — |
| INQDIndoor Harvest Corp. | $0.00 | +0.00% | $320570 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.