Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $4.1M | $2.2M | $5.5M | $1.7M | $1.4M | $1.4M | $65.7K | $65.7K |
| Cost of revenue | $7.2M | $8.2M | $704.0K | $124.9K | $33.1K | $430.9K | $256.5K | $0 |
| Gross profit | −$3.2M | −$5.9M | $4.8M | $1.6M | $1.4M | $970.6K | −$190.7K | $65.7K |
| Gross margin | -77.0% | -263.5% | 87.2% | 92.7% | 97.6% | 69.3% | -290.2% | 100.0% |
| R&D | $6.9M | $8.2M | $9.3M | $10.8M | $3.5M | $2.7M | $2.1M | $2.1M |
| Operating income | −$7.1M | −$9.9M | −$8.3M | −$13.3M | −$4.7M | −$4.2M | −$2.9M | −$2.9M |
| EBITDA | −$6.7M | −$9.5M | −$7.7M | −$12.9M | −$1.8M | −$3.9M | −$2.6M | −$2.6M |
| Net income | −$7.4M | −$10.1M | −$8.9M | −$13.7M | −$3.4M | −$5.1M | −$2.9M | −$2.9M |
| Net margin | -181.7% | -451.4% | -162.4% | -802.2% | -241.9% | -367.1% | -4400.6% | -4400.6% |
| EPS (diluted) | -3.13 | -3.80 | -2.88 | -2.88 | -0.16 | -0.22 | -0.10 | -0.09 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds IPCIF.
No tracked institution reports a position in IPCIF as of their last filing.
No one on the platform has traded IPCIF yet.
| +14.94% |
| $5M |
| — |
| DOGPDogecoin Cash, Inc. | $0.01 | +0.00% | $1M | — |
| NDVAFIndiva Limited | $0.02 | +6.19% | $5M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Trading at 0.0× sales vs its 30.4× historical median P/S.
Fair value ≈ $0.19 · price $0.00 today
Fair-value line = the stock's median historical P/S × sales per share. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.