Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$27.25 – $32.24
89% from low
Exchange
NASDAQ
ETF
Borrow rate
15.83%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JMIDJanus Henderson Mid Cap Growth Alpha ETF | $31.73 | +0.72% | $25M | — |
| BTRBeacon Tactical Risk ETF | $27.65 | +0.00% | $35M | — |
| CDEICalvert US Large-Cap Diversity, Equity And Inclusion Index ETF | $90.69 | +0.45% | $31M | — |
| HFGMUnlimited HFGM Global Macro ETF | $30.49 | +1.16% | $25M | — |
| JUSAJPMorgan U.S. Research Enhanced Large Cap ETF |
No company description on file.
No one on the platform currently holds JMID.
No tracked institution reports a position in JMID as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-30 | $0.0404 | 2026-07-07 |
| 2026-03-31 | $0.0306 | 2026-04-07 |
| 2025-12-19 | $0.0772 | 2025-12-26 |
| 2025-09-30 | $0.0287 | 2025-10-06 |
| 2025-06-30 | $0.0672 | 2025-07-07 |
| 2025-03-31 | $0.0455 | 2025-04-04 |
| 2024-12-20 | $0.0282 | 2024-12-27 |
No one on the platform has traded JMID yet.
| $67.01 |
| +0.57% |
| $35M |
| — |
| LITPSprott Lithium Miners ETF | $12.40 | +2.67% | $36M | — |
| MMSCFirst Trust Multi-Manager Small Cap Opportunities ETF | $29.42 | +1.40% | $34M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.