Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | |
|---|---|---|
| Revenue | $57.6K | $2.1M |
| Cost of revenue | −$802.9K | $4.0M |
| Gross profit | $860.5K | −$1.9M |
| Gross margin | 1493.6% | -89.2% |
| R&D | $0 | $0 |
| Operating income | −$9.0M | −$9.2M |
| EBITDA | −$6.8M | −$7.3M |
| Net income | −$10.3M | −$7.0M |
| Net margin | -17902.4% | -327.9% |
| EPS (diluted) | -0.14 | -0.07 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $2M | $-0.08 | $-0.08–$-0.08 | 1 |
| 2027 | $5M | $-0.07 | $-0.07–$-0.07 | 1 |
| 2028 | $14M | $-0.04 | $-0.04–$-0.04 | 1 |
| 2029 | $45M | $0.05 | $0.05–$0.05 | 1 |
Forward consensus · source: Financial Modeling Prep
JAMES E WAGNER CLTVN CP
No one on the platform currently holds JWCAF.
No tracked institution reports a position in JWCAF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2018-06-11 | 1-for-4.84752803reverse |
No one on the platform has traded JWCAF yet.
| $959685 |
| — |
| FWDGFutureWorld Corp. | $0.00 | +0.00% | $263644 | — |
| HEMPHemp, Inc | $0.00 | +0.00% | $882950 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.