Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.58 – $0.67
100% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | $0 | $13.8K | $194.5K | −$125.9K | $2.3M | $834.7K | $0 |
| Cost of revenue | $0 | $25.5K | $253.2K | $0 | $0 | $0 | $15.1K |
| Gross profit | $0 | −$11.7K | $225.5K | −$125.9K | $2.3M | $834.7K | −$15.1K |
| Gross margin | — | -84.6% | 115.9% | 100.0% | 100.0% | 100.0% | — |
| R&D | $0 | −$183 | −$14 | $37 | $0 | $0 | $0 |
| Operating income | −$495.9K | −$2.2M | −$2.5M | −$4.3M | −$3.3M | −$4.5M | −$5.0M |
| EBITDA | $0 | −$2.5M | −$2.3M | −$3.8M | −$685.0K | −$4.0M | −$5.1M |
| Net income | −$496.3K | −$2.5M | −$2.9M | −$4.6M | −$1.7M | −$4.6M | −$6.2M |
| Net margin | — | -18379.4% | -1483.8% | 3619.4% | -73.9% | -556.7% | — |
| EPS (diluted) | -0.01 | -0.06 | -0.06 | -0.10 | -0.04 | -0.10 | -0.13 |
Annual figures · source: Financial Modeling Prep
KADESTONE CAP CORP
No one on the platform currently holds KDCCF.
No tracked institution reports a position in KDCCF as of their last filing.
No one on the platform has traded KDCCF yet.
| $23M |
| — |
| ILALInternational Land Alliance, Inc. | $10.49 | -0.10% | $21M | — |
| MNGGFMongolia Growth Group Ltd. | $0.01 | +0.00% | $254587 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.