Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
OS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $6.1K | $4.2K | $3.8M | $2.7M | $1.2M | $2.2M | $2.5M |
| Cost of revenue | $0 | $4.7K | $3.4K | $3.0M | $2.2M | $613.9K | $1.2M | $1.4M |
| Gross profit | $0 | $1.4K | $838 | $816.7K | $571.1K | $541.2K | $942.8K | $1.0M |
| Gross margin | — | 22.5% | 20.0% | 21.6% | 20.9% | 46.9% | 43.1% | 41.4% |
| R&D | $0 | $0 | $0 | $100.8K | $217.1K | $2.2K | $6.5K | $0 |
| Operating income | −$200.0K | −$165.0K | −$2.6K | −$3.5M | −$2.6M | −$1.3M | −$565.0K | −$336.0K |
| EBITDA | −$484.0K | −$519.0K | −$2.2M | −$6.3M | −$876.0K | −$563.0K | −$264.0K | −$58.3K |
| Net income | −$489.0K | −$519.0K | −$4.1K | −$7.9M | −$1.5M | −$1.2M | −$1.0M | −$1.5M |
| Net margin | — | -8490.1% | -96.9% | -207.8% | -55.7% | -106.6% | -46.2% | -60.2% |
| EPS (diluted) | -0.24 | -0.26 | -0.15 | -0.16 | -0.02 | -0.01 | -0.01 | -0.01 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $10M | $-0.03 | $-0.03–$-0.03 | 1 |
| 2027 | $13M | $0.02 | $0.02–$0.02 | 1 |
| 2028 | $18M | $0.04 | $0.04–$0.04 | 1 |
| 2029 | $26M | $0.08 | $0.08–$0.08 | 1 |
Forward consensus · source: Financial Modeling Prep
LATTICE BIOLOGICS LTD
No one on the platform currently holds LBLTF.
No tracked institution reports a position in LBLTF as of their last filing.
No one on the platform has traded LBLTF yet.
| +0.00% |
| $428M |
| — |
| CLVSFCellaVision AB (publ) | $14.00 | +0.00% | $334M | — |
| EAPIFEuroapi S.A. | $1.51 | +0.00% | $144M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.