Held · Bookmarked
0 · 0
portfolios · users
Avg position size
—
of holders' portfolios
13F filers
2
institutions
Market cap
$6.9B
255M shares
52-week range
$23.98 – $39.77
14% from low
Sector
WHOLESALE-MOTOR VEHICLES & MOTOR VEHICLE PARTS & SUPPLIES
Exchange
NASDAQ
CS
Borrow rate
0.28%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $11.88B | $12.51B | $11.63B | $13.09B | $12.79B | $13.87B | $14.36B | $13.92B |
| Cost of revenue | $7.30B | $7.65B | $7.04B | $7.77B | $7.57B | $8.29B | $8.74B | $8.62B |
| Gross profit | $4.57B | $4.85B | $4.59B | $5.32B | $5.22B | $5.58B | $5.61B | $5.29B |
| Gross margin | 38.5% | 38.8% | 39.5% | 40.7% | 40.8% | 40.2% | 39.1% | 38.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $882.2M | $896.6M | $985.6M | $1.47B | $1.58B | $1.36B | $1.20B | $1.09B |
| EBITDA | $1.17B | $1.22B | $1.31B | $1.75B | $1.86B | $1.77B | $1.63B | $1.46B |
| Net income | $480.1M | $541.3M | $638.4M | $1.09B | $1.15B | $936.0M | $690.0M | $607.0M |
| Net margin | 4.0% | 4.3% | 5.5% | 8.3% | 9.0% | 6.8% | 4.8% | 4.4% |
| EPS (diluted) | 1.52 | 1.74 | 2.09 | 3.66 | 4.13 | 3.51 | 2.63 | 2.35 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $13.9B | $2.97 | $2.92–$3.02 | 6 |
| 2027 | $14.2B | $3.32 | $3.19–$3.49 | 6 |
| 2028 | $14.5B | $3.43 | $3.39–$3.48 | 1 |
| 2029 | $14.8B | $3.82 | $3.77–$3.88 | 1 |
Forward consensus · source: Financial Modeling Prep
LKQ Corp is a world-wide distributor of vehicle products, including replacement parts, components and systems used in the repair and maintenance of vehicles, and specialty aftermarket products and accessories to improve the performance, functionality and appearance of vehicles. The company is organized into three operating segments: North America; Europe; and Specialty segment. It derives maximum revenue from Europe Segment. Europe segment is a provider of alternative vehicle replacement and maintenance products in Germany, the United Kingdom, the Benelux region (Belgium, Netherlands, and Luxembourg), Italy, Czech Republic, Austria, Slovakia, France and various other European countries.
www.lkqcorp.comNo one on the platform currently holds LKQ.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2025-12-31 | 619,260 | $18.7M |
| Bridgewater Associatesas of 2026-03-31 | 248,668 | $7.3M |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-21 | $0.3000 | 2026-06-04 |
| 2026-03-12 | $0.3000 | 2026-03-26 |
| 2025-11-20 | $0.3000 | 2025-12-04 |
| 2025-08-14 | $0.3000 | 2025-08-28 |
| 2025-05-15 | $0.3000 | 2025-05-29 |
| 2025-03-13 | $0.3000 | 2025-03-27 |
| 2024-11-14 | $0.3000 | 2024-11-27 |
| 2024-08-15 | $0.3000 | 2024-08-29 |
| 2024-05-15 | $0.3000 | 2024-05-30 |
| 2024-03-13 | $0.3000 | 2024-03-28 |
No one on the platform has traded LKQ yet.
| $12.5B |
| — |
| DANDana Incorporated | $26.48 | -5.87% | $3.3B | — |
| DORMDorman Products, Inc. | $132.56 | -1.58% | $4.0B | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-11-15 |
| $0.3000 |
| 2023-11-30 |
| 2023-08-16 | $0.2750 | 2023-08-31 |
| Execution date | Ratio |
|---|---|
| 2012-09-19 | 2-for-1 |
| 2007-12-04 | 2-for-1 |
| 2006-01-17 | 2-for-1 |
Trading at 9.7× earnings vs its 15.1× historical median P/E.
Fair value ≈ $40.48 · price $26.12 today
Fair-value line = the stock's median historical P/E × earnings. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.
$LKQ Glitch in the matrix rn for this stock. Showing 27 as buy and 25 as sell
View on StockTwits ↗$LKQ Massive comeback will for this very soon. $40-$50 by EOY
View on StockTwits ↗$LKQ losers trying to donate their money away, must be exhausting. 😂 Love to buy more at cheaper shares. ✅↗️
View on StockTwits ↗$LKQ panicking oversold for no reason nothing 🤷♂️😂 Long term is all good ✅💨↗️
View on StockTwits ↗$LKQ ✅ if hits $28, then ↗️ $30+ Stock so underpriced, great value plays.
View on StockTwits ↗$LKQ Current management will turn this around.
View on StockTwits ↗$LKQ investors: there is a new securities class action filed against LKQ over hiding that FinishMaster was losing major customers and hurting LKQ’s North America business before and after the Uni-Select deal. If you held shares between February 27, 2023 and July 23, 2025 , you can join the case and track recovery here https://11th.com/cases/lkq-investor-suit Lead plaintiff deadline: June 22, 2026.
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.