Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$93.54 – $98.19
15% from low
Borrow rate
0.25%
Easy to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| LQIGState Street SPDR MarketAxess Investment Grade 400 Corporate Bond ETF | $94.17 | -0.42% | $23M | — |
| AUMIThemes Gold Miners ETF | $76.92 | -1.11% | $29M | — |
| CPSFCalamos S&P 500 Structured Alt Protection ETF – February | $26.21 | +0.17% | $23M | — |
| CPSTCalamos S&P 500 Structured Alt Protection ETF - September | $27.82 | +0.09% | $26M | — |
| EAORiShares ESG Aware 60/40 Balanced Allocation ETF |
No one on the platform currently holds LQIG.
No tracked institution reports a position in LQIG as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-18 | $94.2105 | 2026-05-19 |
| 2026-05-01 | $0.3967 | 2026-05-06 |
| 2026-04-01 | $0.3940 | 2026-04-06 |
| 2026-03-02 | $0.3923 | 2026-03-05 |
| 2026-02-02 | $0.3389 | 2026-02-05 |
| 2025-12-18 | $0.3959 | 2025-12-23 |
| 2025-12-01 | $0.3947 | 2025-12-04 |
| 2025-11-03 | $0.4405 | 2025-11-06 |
| 2025-10-01 | $0.3718 | 2025-10-06 |
| 2025-09-02 | $0.4121 | 2025-09-05 |
No one on the platform has traded LQIG yet.
| $37.94 |
| +0.44% |
| $33M |
| — |
| EGUSiShares ESG Aware MSCI USA Growth ETF | $58.28 | +1.51% | $29M | — |
| HAILState Street SPDR S&P Kensho Smart Mobility ETF | $39.90 | +3.08% | $18M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-01 | $0.4110 | 2025-08-06 |
| 2025-07-01 | $0.4142 | 2025-07-07 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.