Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 |
| Cost of revenue | $2.1K | $1.7K | $1.8K | $7.4K |
| Gross profit | −$2.1K | −$1.7K | −$1.8K | −$7.4K |
| Gross margin | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 |
| Operating income | −$170.1K | −$211.2K | −$218.2K | −$188.0K |
| EBITDA | −$86.0K | −$155.1K | −$211.5K | −$168.2K |
| Net income | −$143.2K | −$217.3K | −$290.0K | −$252.2K |
| Net margin | — | — | — | — |
| EPS (diluted) | -0.02 | -0.02 | -0.03 | -0.02 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds LRCFF.
No tracked institution reports a position in LRCFF as of their last filing.
No one on the platform has traded LRCFF yet.
| $20M |
| — |
| KRLCFKainantu Resources Ltd. | $0.02 | -90.00% | $708739 | — |
| LRTNFPure Gold Mining Inc. | $0.00 | -100.00% | $681822 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.