Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.03 – $1.23
3% from low
Borrow rate
23.92%
Hard to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | $257.0M | $502.9M | $687.2M | $573.4M | $615.0M |
| Cost of revenue | $59.7M | $121.5M | $153.4M | $117.7M | $107.8M |
| Gross profit | $197.4M | $381.5M | $533.8M | $455.7M | $507.2M |
| Gross margin | 76.8% | 75.9% | 77.7% | 79.5% | 82.5% |
| R&D | $94.4M | $211.2M | $318.7M | $302.8M | $146.4M |
| Operating income | −$125.8M | −$119.0M | −$139.4M | −$445.8M | −$86.3M |
| EBITDA | −$116.8M | −$67.2M | −$76.8M | −$368.7M | −$48.5M |
| Net income | −$191.8M | −$236.7M | −$145.5M | −$433.5M | −$100.0M |
| Net margin | -74.6% | -47.1% | -21.2% | -75.6% | -16.3% |
| EPS (diluted) | -6.67 | -0.02 | -1.88 | -4.05 | -0.94 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2027 | $1.8B | $36.56 | $36.56–$36.56 | 1 |
| 2028 | $2.0B | $45.02 | $45.02–$45.02 | 1 |
Forward consensus · source: Financial Modeling Prep
No one on the platform currently holds LSBCF.
No tracked institution reports a position in LSBCF as of their last filing.
No one on the platform has traded LSBCF yet.
| $25M |
| — |
| IGXTIntelGenx Technologies Corp. | $0.17 | +0.00% | $30M | — |
| IMMPFImmuPharma plc | $0.09 | +0.00% | $28M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.