Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
33% from low
Exchange
OTC Link
ADRC
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|
| Revenue | $6.00B | $6.13B | $6.95B | $2.76B |
| Cost of revenue | $5.48B | $4.94B | $6.13B | $2.18B |
| Gross profit | $520.9M | $1.19B | $820.5M | $580.5M |
| Gross margin | 8.7% | 19.4% | 11.8% | 21.0% |
| R&D | $0 | $0 | $0 | $0 |
| Operating income | −$2.90B | −$1.64B | −$3.86B | −$1.31B |
| EBITDA | −$2.80B | −$1.50B | −$3.65B | −$1.21B |
| Net income | −$2.91B | −$1.65B | −$3.85B | −$1.51B |
| Net margin | -48.5% | -26.9% | -55.4% | -54.7% |
| EPS (diluted) | -380.70 | -275.40 | -504.00 | -198.00 |
Annual figures · source: Financial Modeling Prep
MISSFRESH LIMITED ADR
No one on the platform currently holds MFLTY.
No tracked institution reports a position in MFLTY as of their last filing.
No one on the platform has traded MFLTY yet.
| $363 |
| — |
| PCGRPC Group, Inc. | $0.00 | +0.00% | $785 | — |
| QKLSQKL Stores Inc. | $0.00 | +0.00% | $152 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.