Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
0% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Revenue | $250.0K | $800.0K | $1.6M | $0 | $3.5M | $461.2K | $494.2K |
| Cost of revenue | $132.0K | $308.2K | $454.5K | $0 | $2.2M | $450.0K | $223.4K |
| Gross profit | $118.0K | $491.8K | $1.2M | $0 | $1.3M | $11.2K | $270.8K |
| Gross margin | 47.2% | 61.5% | 71.7% | — | 37.2% | 2.4% | 54.8% |
| R&D | $99.9K | $0 | $38.7K | $0 | $188.8K | $691.7K | $281.4K |
| Operating income | $60.3K | $205.0K | $30.1K | $627.6K | $167.6K | $9.4M | $8.8M |
| EBITDA | $242.3K | $256.3K | −$529.8K | −$248.6K | −$14.8K | −$14.9M | $2.8M |
| Net income | −$61.5K | $153.6K | $31.1K | −$507.9K | −$326.4K | −$15.6M | −$22.0M |
| Net margin | -24.6% | 19.2% | 1.9% | — | -9.3% | -3377.6% | -4459.5% |
| EPS (diluted) | -20494.33 | 51213.00 | 10367.00 | -169311.33 | -1255.40 | -26360.45 | -30738.94 |
Annual figures · source: Financial Modeling Prep
MONTAGUE INTL HLDGS LTD
No one on the platform currently holds MIHL.
No tracked institution reports a position in MIHL as of their last filing.
No one on the platform has traded MIHL yet.
| +0.00% |
| $73377 |
| — |
| ELGLElement Global, Inc. | $0.00 | +0.00% | $81696 | — |
| GDSIGlobal Digital Solutions, Inc. | $0.00 | +0.00% | $95353 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.