Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$92.59 – $107.50
0% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | $2.54B | $2.53B | $3.07B | $4.68B | $4.16B | $4.08B | $3.88B |
| Cost of revenue | $1.92B | $1.88B | $2.41B | $3.55B | $2.50B | $2.17B | $3.07B |
| Gross profit | $626.9M | $643.8M | $658.6M | $1.13B | $1.67B | $1.91B | $809.4M |
| Gross margin | 24.6% | 25.5% | 21.5% | 24.1% | 40.1% | 46.9% | 20.8% |
| R&D | $3.0M | $2.8M | $4.6M | $7.4M | $5.6M | $0 | $0 |
| Operating income | $255.3M | $231.4M | $269.6M | $510.3M | $197.6M | $190.0M | $102.5M |
| EBITDA | $395.0M | $365.9M | $414.3M | $692.9M | $385.0M | $424.8M | $322.1M |
| Net income | $189.7M | $161.2M | $189.2M | $343.9M | $87.2M | $108.2M | $75.6M |
| Net margin | 7.5% | 6.4% | 6.2% | 7.3% | 2.1% | 2.7% | 1.9% |
| EPS (diluted) | 9.49 | 8.06 | 9.46 | 17.19 | 4.36 | 5.41 | 3.86 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $3.8B | $5.64 | $5.49–$5.76 | 1 |
| 2027 | $3.9B | $7.66 | $7.47–$7.83 | 1 |
| 2028 | $4.1B | $9.12 | $8.88–$9.31 | 1 |
Forward consensus · source: Financial Modeling Prep
MAYR-MELNHOF KARTON AG
No one on the platform currently holds MNHFF.
No tracked institution reports a position in MNHFF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-07 | $2.0000 | 2026-05-13 |
| 2025-05-08 | $1.8000 | 2025-05-14 |
| 2024-05-01 | $1.5000 | 2024-05-08 |
No one on the platform has traded MNHFF yet.
| $1.1B |
| — |
| ORRYYOrora Limited | $6.96 | +0.00% | $1.1B | — |
| RNDOFRound One Corporation | $7.00 | +0.00% | $1.8B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.