Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
57% from low
Exchange
OTC Link
CS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2005 | 2006 | 2007 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $78.0K | $37.0K | $3.3K |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $354 |
| Gross profit | $0 | $0 | $0 | $78.0K | $37.0K | $2.9K |
| Gross margin | — | — | — | 100.0% | 100.0% | 89.2% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $1.2M | $6.7M | $14.3M | −$111.8K | −$43.3K | −$208.3K |
| EBITDA | −$502.5K | −$5.4M | −$13.1M | −$116.8K | −$43.2K | −$208.3K |
| Net income | −$1.2M | −$6.8M | −$14.3M | −$117.5K | −$43.5K | −$209.8K |
| Net margin | — | — | — | -150.6% | -117.7% | -6420.3% |
| EPS (diluted) | -39.19 | -118.10 | -52.50 | -2.25 | -0.00 | -0.01 |
Annual figures · source: Financial Modeling Prep
MODERN CINEMA GROUP INC
No one on the platform currently holds MOCI.
No tracked institution reports a position in MOCI as of their last filing.
No one on the platform has traded MOCI yet.
| -2.86% |
| $2M |
| — |
| LXGTFLexington Biosciences, Inc. | $0.00 | +0.00% | $379 | — |
| MVESThe Movie Studio, Inc. | $0.00 | +0.00% | $8965 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.