Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2021 | 2022 | 2024 | 2025 | |
|---|---|---|---|---|
| Revenue | $0 | $0 | $29.4M | $45.2M |
| Cost of revenue | $0 | $0 | $4.1M | $7.0M |
| Gross profit | $0 | $0 | $25.3M | $38.2M |
| Gross margin | — | — | 86.1% | 84.6% |
| R&D | $0 | $0 | $17.7M | $15.0M |
| Operating income | −$3.0M | −$2.7M | −$36.2M | −$26.9M |
| EBITDA | −$3.0M | −$2.7M | −$36.2M | $626.0K |
| Net income | $4.8M | $5.5M | −$33.2M | −$69.7M |
| Net margin | — | — | -112.9% | -154.3% |
| EPS (diluted) | 0.15 | 0.18 | -1.06 | -1.84 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds MTAC.
No tracked institution reports a position in MTAC as of their last filing.
No one on the platform has traded MTAC yet.
| $84M |
| — |
| FAASDigiAsia Corp. | $0.08 | -10.20% | $5M | — |
| MDAISpectral AI, Inc. | $1.73 | +2.37% | $55M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.