Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
20% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $14.2K |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | 0.0% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$249.0K | −$267.0K | −$244.0K | −$245.0K | −$182.0K | −$241.0K | −$717.0K | −$557.2K |
| EBITDA | −$249.0K | −$18.1K | $26.3K | $18.6K | $52.5K | −$71.1K | −$717.0K | −$557.2K |
| Net income | −$242.0K | −$306.0K | −$296.0K | −$287.0K | −$236.0K | −$302.0K | −$755.0K | −$624.6K |
| Net margin | — | — | — | — | — | — | — | -4386.6% |
| EPS (diluted) | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 |
Annual figures · source: Financial Modeling Prep
NORTH BAY RESOURCES INC
No one on the platform currently holds NBRI.
No tracked institution reports a position in NBRI as of their last filing.
| Execution date | Ratio |
|---|---|
| 2015-02-17 | 1-for-200reverse |
| 2006-03-22 | 1-for-10reverse |
| 2005-02-23 | 4-for-1 |
No one on the platform has traded NBRI yet.
| $521787 |
| — |
| HWKDFHawkeye Gold & Diamond Inc. | $0.03 | +0.00% | $443800 | — |
| LECRFLeocor Gold Inc. | $0.03 | +20.98% | $4M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$NBRI $DSCR 🥴 explains alot . https://www.otcmarkets.com/file/company/financial-report/563789/content
View on StockTwits ↗$NBRI I guess we wait for quarterlies for info or we FFFFFade Away/?
View on StockTwits ↗$NBRI What ever happened to the talks $NBRI and $COWI had?????
View on StockTwits ↗$NBRI Are you guys trapped in a Mine?? Did the silver mine you purchased mine itself??
View on StockTwits ↗$KRKNF $NBRI $PHIL check out the $AMFN board, its the big one! And only 13 cents, but that will be gone for good today! Very
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.