Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
0% from low
Exchange
OTC Link
OS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Revenue | $1.5M | $3.1M | $6.1M | $11.4M | $10.5M | $11.2M | $9.8M |
| Cost of revenue | $1.3M | $2.2M | $4.1M | $5.9M | $5.4M | $5.1M | $4.5M |
| Gross profit | $205.5K | $899.0K | $2.0M | $5.5M | $5.1M | $6.0M | $5.3M |
| Gross margin | 13.7% | 29.2% | 32.3% | 48.2% | 48.5% | 54.0% | 53.9% |
| R&D | $2.2M | $2.2M | $2.5M | $3.4M | $3.1M | $3.9M | $2.3M |
| Operating income | −$8.5M | −$5.9M | −$7.7M | −$6.6M | −$7.0M | −$6.2M | −$2.6M |
| EBITDA | −$8.4M | −$5.4M | −$7.5M | −$6.8M | −$7.2M | −$6.3M | −$1.8M |
| Net income | −$7.7M | −$6.4M | −$10.1M | −$7.7M | −$7.6M | −$7.7M | −$6.6M |
| Net margin | -512.2% | -207.8% | -166.0% | -67.7% | -73.2% | -69.0% | -67.5% |
| EPS (diluted) | -0.12 | -0.07 | -0.16 | -0.12 | -0.08 | -0.07 | -0.04 |
Annual figures · source: Financial Modeling Prep
NEWTOPIA INC
No one on the platform currently holds NEWUF.
No tracked institution reports a position in NEWUF as of their last filing.
No one on the platform has traded NEWUF yet.
| $609364 |
| — |
| JRSSJRSIS Health Care Corporation | $0.03 | +0.00% | $2M | — |
| MDNWFMednow Inc. | $0.02 | +0.00% | $517288 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.