Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
UNIT
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Revenue | $414.4M | $6.56B | $2.20B | $7.01B | $8.34B |
| Cost of revenue | $449.6M | $248.3M | $4.53B | $8.75B | $7.77B |
| Gross profit | −$35.3M | −$29.3M | −$2.32B | −$1.74B | $564.7M |
| Gross margin | -8.5% | -0.4% | -105.4% | -24.8% | 6.8% |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$60.4M | −$5.26B | −$2.66B | −$1.55B | $527.3M |
| EBITDA | −$1.55B | −$6.08B | $1.04B | −$1.41B | $1.26B |
| Net income | −$68.5M | −$7.99B | −$1.44B | −$2.62B | $47.7M |
| Net margin | -16.5% | -121.8% | -65.1% | -37.3% | 0.6% |
| EPS (diluted) | -0.02 | -2.19 | -0.38 | -0.70 | 0.01 |
Annual figures · source: Financial Modeling Prep
NOK AIRLINES PCL NVDR
No one on the platform currently holds NOKFF.
No tracked institution reports a position in NOKFF as of their last filing.
No one on the platform has traded NOKFF yet.
| $298M |
| — |
| EOHDFEmeco Holdings Limited | $0.70 | +0.00% | $360M | — |
| GRPRFGrupo Rotoplas S.A.B. de C.V. | $0.78 | +0.00% | $374M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.