Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| NWJFXNationwide NYSE Arca Tech 100 Index Fund Institutional Service Class | $150.92 | +2.65% | $834M | — |
| BCSSXBrown Capital Management Small Company Fund | $25.20 | +1.04% | $324M | — |
| EKWAXAllspring Precious Metals Fund Class A | $130.75 | -0.11% | $759M | — |
| EKWYXAllspring Precious Metals Fund Insti Class | $133.83 | -0.73% | $762M | — |
| HDVYXHartford International Equity Fund Class Y |
No one on the platform currently holds NWJFX.
No tracked institution reports a position in NWJFX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-17 | $0.1618 | 2026-06-18 |
| 2026-03-18 | $0.1793 | 2026-03-19 |
| 2025-12-18 | $4.7915 | 2025-12-19 |
| 2025-09-08 | $0.1381 | 2025-09-09 |
| 2025-06-09 | $0.1808 | 2025-06-10 |
| 2025-03-10 | $0.1220 | 2025-03-11 |
| 2024-12-19 | $0.2031 | 2024-12-20 |
| 2024-09-09 | $0.1932 | 2024-09-10 |
| 2024-06-10 | $0.2047 | 2024-06-11 |
| 2024-03-11 | $0.1787 | 2024-03-12 |
| 2023-12-20 | $6.3702 |
No one on the platform has traded NWJFX yet.
| $16.81 |
| +0.96% |
| $772M |
| — |
| IGLGXColumbia Select Global Equity Fund Class A | $23.71 | +1.24% | $837M | — |
| IMIDXCongress Mid Cap Growth Fund Institutional Class | $22.58 | +2.08% | $656M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-12-21 |
| 2023-09-11 | $0.1370 | 2023-09-12 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.