Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$22.61 – $35.52
12% from low
Exchange
NASDAQ
ETF
Borrow rate
10.55%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ODDSPacer BlueStar Digital Entertainment ETF | $24.11 | -1.89% | $4M | — |
| BNDSInfrastructure Capital Bond Income ETF | $50.42 | -0.23% | $5M | — |
| BWEBBitwise Web3 ETF | $74.90 | +0.00% | $5M | — |
| EFRAiShares Environmental Infrastructure and Industrials ETF | $35.79 | +0.54% | $6M | — |
| EXUSMacquarie Focused International Core ETF | $28.59 |
No company description on file.
No one on the platform currently holds ODDS.
No tracked institution reports a position in ODDS as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-04 | $0.1168 | 2026-06-08 |
| 2026-03-05 | $0.0068 | 2026-03-09 |
| 2025-12-30 | $0.0376 | 2026-01-05 |
| 2025-09-04 | $0.0175 | 2025-09-10 |
| 2025-06-05 | $0.6467 | 2025-06-11 |
| 2025-03-06 | $0.0531 | 2025-03-12 |
| 2024-12-27 | $0.0495 | 2025-01-02 |
| 2024-09-26 | $0.0018 | 2024-10-02 |
| 2024-06-27 | $0.0837 | 2024-07-03 |
| 2024-03-21 | $0.0079 | 2024-03-27 |
No one on the platform has traded ODDS yet.
| +0.70% |
| $6M |
| — |
| FRIZFranklin Dividend Growth ETF | $26.14 | +0.00% | $5M | — |
| KBABKraneShares 2X Long BABA Daily ETF | $5.44 | +1.31% | $886861 | — |
Source: Financial Modeling Prep · peers by sector/industry
| Execution date | Ratio |
|---|---|
| 2006-04-27 | 1-for-1000reverse |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.