Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| Revenue | $29.2M | $127.7M | $282.9M | $169.0M | $271.0M | $413.1M |
| Cost of revenue | $22.7M | $74.8M | $129.9M | $124.4M | $147.8M | $191.7M |
| Gross profit | $6.5M | $53.0M | $153.0M | $44.6M | $123.2M | $221.4M |
| Gross margin | 22.1% | 41.5% | 54.1% | 26.4% | 45.5% | 53.6% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $4.3M | $45.8M | $141.4M | $32.0M | $110.1M | $201.1M |
| EBITDA | $11.7M | $74.8M | $177.3M | $65.2M | $157.6M | $246.8M |
| Net income | −$3.0M | $11.4M | $101.3M | −$902.9K | $84.6M | $145.3M |
| Net margin | -10.3% | 8.9% | 35.8% | -0.5% | 31.2% | 35.2% |
| EPS (diluted) | -0.09 | 0.35 | 3.12 | -0.03 | 2.63 | 4.51 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds OKENF.
No tracked institution reports a position in OKENF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2023-11-14 | $0.6000 | 2023-11-22 |
| 2023-08-31 | $1.5000 | 2023-09-08 |
No one on the platform has traded OKENF yet.
| $972M |
| — |
| LTKBFLogistec Corporation | $49.90 | -0.13% | $623M | — |
| MAOIFManitou BF S.A. | $25.50 | +0.00% | $976M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.