Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|
| Revenue | $14.5M | $6.6M | $4.1M | $3.2M | $2.2M | $2.0M |
| Cost of revenue | $0 | $82.1K | $367.5K | $316.7K | $202.6K | $260.4K |
| Gross profit | $14.5M | $6.6M | $3.8M | $2.9M | $2.0M | $1.8M |
| Gross margin | 100.0% | 98.8% | 91.1% | 90.0% | 90.7% | 87.2% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $651.5K | $1.2M | $303.8K | −$2.6M | −$4.5M | −$3.9M |
| EBITDA | $775.3K | $1.2M | $702.2K | −$2.4M | −$3.5M | −$1.9M |
| Net income | $454.6K | $957.2K | $475.3K | −$3.1M | −$4.7M | −$5.1M |
| Net margin | 3.1% | 14.4% | 11.5% | -97.6% | -215.1% | -252.0% |
| EPS (diluted) | 0.01 | 0.01 | 0.01 | -1.72 | -2.44 | -2.67 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds PHCF.
No tracked institution reports a position in PHCF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2022-12-14 | 1-for-6reverse |
No one on the platform has traded PHCF yet.
| -28.37% |
| $141M |
| — |
| BTWNBridgetown Holdings Limited | $6.15 | -4.06% | $184M | — |
| CUROCURO Group Holdings Corp. | $0.07 | -22.65% | $3M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.