Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
Grey Market
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Revenue | $2.5M | $2.6M | $3.1M | $2.8M | $3.2M | $4.8M |
| Cost of revenue | $0 | $1.8M | $6.9M | $6.8M | $9.0M | $13.6M |
| Gross profit | $2.5M | $853.0K | −$3.8M | −$4.0M | −$5.8M | −$8.8M |
| Gross margin | 100.0% | 32.5% | -121.6% | -141.2% | -183.3% | -181.0% |
| R&D | $20.3M | $35.0M | $16.1M | $19.5M | $20.2M | $24.3M |
| Operating income | −$28.0M | −$74.6M | −$48.7M | −$47.6M | −$26.7M | −$55.1M |
| EBITDA | −$25.2M | −$102.6M | −$47.0M | −$39.5M | −$24.0M | −$49.3M |
| Net income | −$167.5M | −$110.9M | −$52.5M | −$47.7M | −$33.3M | −$59.9M |
| Net margin | -6590.7% | -4229.4% | -1689.9% | -1685.0% | -1047.3% | -1236.1% |
| EPS (diluted) | -3.58 | -2.19 | -0.70 | -0.62 | -0.43 | -0.70 |
Annual figures · source: Financial Modeling Prep
PHINERGY LTD
No one on the platform currently holds PHNGF.
No tracked institution reports a position in PHNGF as of their last filing.
No one on the platform has traded PHNGF yet.
| $4771 |
| — |
| PHIXFReVolve Renewable Power Corp. | $0.10 | +0.00% | $102M | — |
| PRHLPremier Holding Corporation | $0.00 | +0.00% | $2M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.