Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|
| Revenue | $10.2M | $31.1M | $63.9M | $92.2M | $44.8M | $57.2M | $152.2M |
| Cost of revenue | $16.4M | $0 | $21.9M | $25.8M | $44.8M | $57.2M | $48.4M |
| Gross profit | −$6.2M | $31.1M | $42.0M | $66.4M | $0 | $0 | $103.8M |
| Gross margin | -61.3% | 100.0% | 65.8% | 72.0% | 0.0% | 0.0% | 68.2% |
| R&D | $3.2M | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$14.0M | −$22.9M | −$21.4M | −$1.4M | $0 | $0 | $34.0M |
| EBITDA | −$13.1M | −$20.5M | −$19.3M | $2.3M | $0 | $0 | $41.5M |
| Net income | −$13.9M | −$23.2M | −$22.0M | $18.1M | $0 | $0 | $25.1M |
| Net margin | -136.9% | -74.5% | -34.4% | 19.6% | 0.0% | 0.0% | 16.5% |
| EPS (diluted) | -0.02 | -0.02 | -0.02 | 0.02 | 0.00 | 0.03 | 0.02 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds PHPYF.
No tracked institution reports a position in PHPYF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2020-12-15 | 4-for-1 |
| 2016-03-10 | 4-for-1 |
No one on the platform has traded PHPYF yet.
| $944M |
| — |
| LTTHFLearning Technologies Group plc | $1.20 | +0.00% | $1.0B | — |
| PYPTFPayPoint plc | $7.50 | +0.00% | $451M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.