Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $1.1M | $1.1M | $1.5M | $3.0M |
| Cost of revenue | $0 | $0 | $0 | $831.9K | $856.4K | $1.2M | $2.2M |
| Gross profit | $0 | $0 | $0 | $252.0K | $263.2K | $273.9K | $740.2K |
| Gross margin | — | — | — | 23.3% | 23.5% | 18.3% | 25.1% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$52.9K | −$1.6M | −$1.3M | −$1.0M | −$2.7M | −$27.2M | −$1.6M |
| EBITDA | −$52.9K | −$1.6M | −$2.1M | −$1.0M | −$2.7M | −$28.3M | −$3.1M |
| Net income | −$53.3K | −$1.6M | −$2.1M | −$1.1M | −$2.8M | −$28.5M | −$3.8M |
| Net margin | — | — | — | -103.2% | -249.5% | -1904.4% | -128.3% |
| EPS (diluted) | -10.48 | -976.85 | -348.71 | -0.67 | -0.03 | -18.84 | -1.19 |
Annual figures · source: Financial Modeling Prep
PEAKBIRCH COMM INC
No one on the platform currently holds PKBFF.
No tracked institution reports a position in PKBFF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2023-04-14 | 1-for-10reverse |
| 2022-02-24 | 1-for-3.3reverse |
No one on the platform has traded PKBFF yet.
| $255M |
| — |
| GUERFGuerbet S.A. | $22.25 | +0.00% | $281M | — |
| HTLZFHamilton Thorne Ltd. | $1.59 | — | $245M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.