Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
0% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $35.1K |
| Gross profit | $0 | $0 | $0 | $0 | $0 | −$35.1K |
| Gross margin | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$20.1K | −$108.4K | −$133.0K | −$306.5K | −$320.5K | −$665.3K |
| EBITDA | −$20.1K | −$108.1K | −$132.5K | −$306.0K | −$317.3K | −$554.5K |
| Net income | −$20.1K | −$108.4K | −$139.0K | −$375.6K | −$427.0K | −$574.5K |
| Net margin | — | — | — | — | — | — |
| EPS (diluted) | -0.00 | -0.00 | -0.01 | -0.01 | -0.01 | -0.01 |
Annual figures · source: Financial Modeling Prep
PENGRAM CORP
No one on the platform currently holds PNGM.
No tracked institution reports a position in PNGM as of their last filing.
No one on the platform has traded PNGM yet.
| $111564 |
| — |
| IGNEIgene Biotechnology, Inc. | $0.00 | +0.00% | $15654 | — |
| MURCFLightspeed Discoveries Inc. | $0.01 | -0.00% | $104955 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.