Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|
| Revenue | $56.3M | $47.6M | $55.1M | $362.3M | $534.5M |
| Cost of revenue | $45.4M | $43.7M | $47.9M | $282.7M | $445.0M |
| Gross profit | $10.9M | $3.9M | $7.3M | $79.7M | $89.5M |
| Gross margin | 19.4% | 8.2% | 13.2% | 22.0% | 16.7% |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | $1.9M | −$4.0M | −$12.6M | $8.3M | −$128.3M |
| EBITDA | $2.0M | −$3.5M | −$18.7M | $15.4M | −$9.8M |
| Net income | $2.0M | −$5.6M | −$21.6M | $7.7M | −$126.0M |
| Net margin | 3.6% | -11.8% | -39.1% | 2.1% | -23.6% |
| EPS (diluted) | 21.10 | -58.98 | -197.38 | 3.38 | -59.17 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds POL.
No tracked institution reports a position in POL as of their last filing.
| Execution date | Ratio |
|---|---|
| 2023-10-20 | 1-for-50reverse |
No one on the platform has traded POL yet.
| $749 |
| — |
| FUVVArcimoto, Inc. | $0.00 | +0.00% | $473 | — |
| IMBIiMedia Brands, Inc. | $0.11 | -18.52% | $3M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.