Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| POSAXPrincipal Fds, Inc. Global Real Estate Securities Fd Cl A | $9.71 | +0.00% | $1.7B | — |
| BGEIXAmerican Century Global Gold Investor Class | $27.20 | -1.23% | $1.7B | — |
| EKBAXAllspring Diversified Capital Builder Fund Class A | $20.52 | +0.69% | $2.5B | — |
| EKBDXAllspring Diversified Capital Builder Fund Administrator Class | $15.27 | -0.20% | $1.6B | — |
| FBFWXAmerican Funds Retirement Income Portfolio - Moderate Class F-1 |
No one on the platform currently holds POSAX.
No tracked institution reports a position in POSAX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-29 | $0.2121 | 2025-12-29 |
| 2024-12-27 | $0.1989 | 2024-12-27 |
| 2023-12-27 | $0.2041 | 2023-12-27 |
No one on the platform has traded POSAX yet.
| $14.27 |
| +0.35% |
| $1.8B |
| — |
| GCMAXGoldman Sachs Mid Cap Value Fund Class A | $39.72 | -0.38% | $1.8B | — |
| SEQFXSEI Institutional International Trust Emerging Markets Equity Fund Class Y | $17.53 | +0.86% | $1.8B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.