Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$24.63 – $29.52
71% from low
Borrow rate
13.26%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PPIEPutnam PanAgora ESG International Equity ETF | $28.10 | +0.02% | $291M | — |
| ASLVAllspring Special Large Value ETF | $30.04 | +0.53% | $225M | — |
| BKGIBNY Mellon Global Infrastructure Income ETF | $45.53 | -0.02% | $298M | — |
| BRTRiShares Total Return Active ETF | $50.53 | +0.09% | $258M | — |
| DINTDavis Select International ETF | $28.46 |
No one on the platform currently holds PPIE.
No tracked institution reports a position in PPIE as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-02-20 | $1.1220 | 2026-03-02 |
| 2025-12-19 | $2.2682 | 2025-12-23 |
| 2024-12-27 | $1.1296 | 2024-12-31 |
| 2023-12-26 | $0.7098 | 2023-12-29 |
No one on the platform has traded PPIE yet.
| +0.88% |
| $293M |
| — |
| FIVAFidelity International Value Factor ETF | $38.34 | +0.13% | $362M | — |
| FLVAmerican Century Focused Large Cap Value ETF | $81.64 | +0.11% | $353M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.