Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
CS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.96B | $4.06B | $3.69B | $3.03B | $3.16B | $3.00B | $2.47B | $2.24B |
| Cost of revenue | $2.82B | $2.98B | $3.32B | $2.79B | $3.00B | $2.93B | $2.33B | $2.11B |
| Gross profit | $1.14B | $1.09B | $364.3M | $238.4M | $160.9M | $71.0M | $140.2M | $125.3M |
| Gross margin | 28.8% | 26.7% | 9.9% | 7.9% | 5.1% | 2.4% | 5.7% | 5.6% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $116.2M | −$61.5M | −$771.2M | −$505.4M | −$647.3M | −$378.6M | −$334.4M | −$253.9M |
| EBITDA | $318.1M | $133.5M | $1.35B | −$1.16B | −$98.8M | $899.0K | $33.9M | −$14.0M |
| Net income | $286.2M | $243.8M | $122.7M | −$1.04B | −$456.2M | −$382.5M | −$259.0M | −$252.6M |
| Net margin | 7.2% | 6.0% | 3.3% | -34.2% | -14.4% | -12.7% | -10.5% | -11.3% |
| EPS (diluted) | 0.57 | 0.49 | 0.25 | -2.08 | -0.91 | -0.77 | -0.52 | -0.51 |
Annual figures · source: Financial Modeling Prep
PHOENIX MEDIA INVT LTD
No one on the platform currently holds PXSTF.
No tracked institution reports a position in PXSTF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-02-21 | 1-for-10reverse |
No one on the platform has traded PXSTF yet.
| $45M |
| — |
| GMSQFGameSquare Esports Inc. | $0.14 | +22.73% | $39M | — |
| LTRPALiberty TripAdvisor Holdings, Inc. | $0.26 | +0.08% | $20M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.