Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $33.8K | $42.5K | $117.4K | $755.0K | $598.6K | $457.1K | $523.0K | $491.2K |
| Gross profit | −$33.8K | −$42.5K | −$117.0K | −$755.0K | −$599.0K | −$457.0K | −$523.0K | −$491.0K |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $3.9K | $3.6M | $3.1M | $1.4M | $303.7K | $1.3M |
| Operating income | −$6.9M | −$7.8M | −$11.5M | −$14.5M | −$15.8M | −$9.8M | −$21.5M | −$9.6M |
| EBITDA | $3.9M | $4.4M | −$15.0M | −$16.4M | $21.8M | −$14.5M | −$21.8M | −$15.9M |
| Net income | $4.7M | $15.7M | $76.2M | −$14.6M | $16.3M | $4.4M | −$34.8M | −$69.1M |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | 0.01 | 0.03 | 0.14 | -0.03 | 0.03 | -0.02 | -0.06 | -0.12 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds RDRUY.
No tracked institution reports a position in RDRUY as of their last filing.
No one on the platform has traded RDRUY yet.
| $41M |
| — |
| GRFXFGraphex Group Limited | $0.01 | +0.00% | $9M | — |
| LLLAFLeo Lithium Limited | $0.04 | +0.00% | $48M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.