Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
100% from low
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$275.0K | −$1.4M | −$278.0K | −$55.4K | −$18.7K | −$1.1K | $0 | −$71.7K |
| EBITDA | −$275.0K | −$1.6M | −$278.0K | −$55.4K | −$18.7K | $0 | $0 | $0 |
| Net income | −$281.0K | −$1.6M | −$278.0K | −$55.4K | −$18.7K | −$1.1K | $0 | −$71.7K |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 |
Annual figures · source: Financial Modeling Prep
SNOOGOO CORP
No one on the platform currently holds SGOO.
No tracked institution reports a position in SGOO as of their last filing.
No one on the platform has traded SGOO yet.
| $11945 |
| — |
| LNXGF0187279 B.C. Ltd. | $0.00 | +0.00% | $19857 | — |
| LTGJXiamen Lutong International Travel Agency Co. Ltd. | $0.00 | +0.00% | $23267 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.