Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$43.87 – $50.71
100% from low
Exchange
ARCX
ETF
Borrow rate
0.25%
Easy to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SHUSStratified LargeCap Hedged ETF | $50.69 | +0.00% | $24M | — |
| EAORiShares ESG Aware 60/40 Balanced Allocation ETF | $37.92 | +0.40% | $33M | — |
| FTDSFirst Trust Dividend Strength ETF | $61.45 | -0.20% | $33M | — |
| HDGProShares - Hedge Replication ETF | $54.54 | +0.00% | $26M | — |
| JANZTrueShares Structured Outcome (January) ETF | $40.87 |
No company description on file.
No one on the platform currently holds SHUS.
No tracked institution reports a position in SHUS as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-30 | $0.6317 | 2025-12-31 |
| 2024-12-30 | $0.1078 | 2024-12-31 |
| 2023-12-22 | $0.4793 | 2023-12-27 |
No one on the platform has traded SHUS yet.
| +0.54% |
| $26M |
| — |
| NERDRoundhill Video Games ETF | $20.11 | +0.53% | $15M | — |
| PEPSParametric Equity Plus ETF | $32.02 | +0.58% | $28M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.