Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$9.40 – $12.60
100% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.15B | $1.81B | $2.77B | $3.04B | $3.00B | $4.37B | $4.37B | $3.63B |
| Cost of revenue | $3.0M | $5.0M | $7.0M | $20.0M | $23.0M | $25.0M | $35.0M | $1.10B |
| Gross profit | $1.15B | $1.80B | $2.76B | $3.02B | $2.98B | $3.37B | $4.33B | $3.63B |
| Gross margin | 99.7% | 99.7% | 99.7% | 99.3% | 99.2% | 77.2% | 99.2% | 100.0% |
| R&D | $0 | $0 | $0 | $76.0M | $132.0M | $0 | $0 | $0 |
| Operating income | $584.0M | $874.0M | $1.29B | $2.01B | $723.0M | $4.13B | $4.13B | $1.17B |
| EBITDA | $839.0M | $1.41B | $1.66B | $2.88B | $1.22B | $5.08B | $4.28B | $4.36B |
| Net income | $140.0M | −$39.0M | −$478.0M | $388.0M | −$1.33B | $1.31B | $1.31B | $978.0M |
| Net margin | 12.2% | -2.2% | -17.3% | 12.8% | -44.4% | 30.0% | 30.0% | 27.0% |
| EPS (diluted) | 1.28 | -0.31 | -3.52 | 2.43 | -8.40 | 8.24 | 8.24 | 6.12 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $5.2B | $2.59 | $2.17–$3.08 | 1 |
| 2027 | $7.2B | $6.99 | $5.85–$8.29 | 1 |
| 2028 | $8.3B | $10.40 | $8.70–$12.34 | 1 |
| 2029 | $19.6B | $28.82 | $24.12–$34.20 | 1 |
Forward consensus · source: Financial Modeling Prep
SCATEC ASA
No one on the platform currently holds STECF.
No tracked institution reports a position in STECF as of their last filing.
No one on the platform has traded STECF yet.
| -25.00% |
| $2.5B |
| — |
| DRXGYDrax Group plc | $22.29 | -1.62% | $3.7B | — |
| EDRWYElectric Power Development Co., Ltd. | $25.20 | +1.00% | $4.4B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.