Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| VPADXVanguard Pacific Stock Index Fund Admiral Shares | $143.00 | +0.86% | $13.9B | — |
| DFAIDimensional - International Core Equity Market ETF | $41.14 | +0.59% | $16.7B | — |
| DFASDimensional - US Small Cap ETF | $81.92 | +0.07% | $14.4B | — |
| DFATDimensional - US Targeted Value ETF | $69.86 | -0.07% | $13.7B | — |
| ESGVVanguard ESG U.S. Stock ETF |
No one on the platform currently holds VPADX.
No tracked institution reports a position in VPADX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-19 | $2.9874 | 2025-12-22 |
| 2025-09-19 | $0.7449 | 2025-09-22 |
| 2025-06-20 | $0.2236 | 2025-06-23 |
| 2025-03-21 | $0.5122 | 2025-03-24 |
| 2024-12-20 | $1.5263 | 2024-12-23 |
| 2024-09-20 | $0.6228 | 2024-09-23 |
| 2024-06-21 | $0.2466 | 2024-06-24 |
| 2024-03-15 | $0.3504 | 2024-03-18 |
| 2023-12-15 | $1.6034 | 2023-12-18 |
| 2023-09-15 | $0.3399 | 2023-09-18 |
No one on the platform has traded VPADX yet.
| $131.21 |
| +1.63% |
| $13.5B |
| — |
| HDViShares Core High Dividend ETF | $27.69 | -0.57% | $13.3B | — |
| SCHESchwab Emerging Markets Equity ETF | $35.94 | +1.15% | $13.0B | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.