Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Revenue | $29.8K | $25.8K | $2.1M | $7.7M | $7.7M |
| Cost of revenue | $2.0M | $5.2M | $2.4M | $6.6M | $7.3M |
| Gross profit | −$2.0M | −$5.1M | −$355.9K | $1.1M | $398.0K |
| Gross margin | -6593.8% | -19962.8% | -17.1% | 14.9% | 5.2% |
| R&D | $0 | $0 | $2.3M | $714.0K | $581.1K |
| Operating income | −$2.0M | −$5.1M | −$15.2M | −$14.8M | −$15.5M |
| EBITDA | −$1.9M | −$5.1M | −$13.5M | −$14.2M | −$15.2M |
| Net income | −$2.0M | −$5.3M | −$16.4M | −$17.0M | −$15.5M |
| Net margin | -6705.9% | -20605.5% | -786.9% | -220.3% | -202.2% |
| EPS (diluted) | -1.10 | -2.55 | -3.40 | -3.30 | 0.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds BWAV.
No tracked institution reports a position in BWAV as of their last filing.
| Execution date | Ratio |
|---|---|
| 2006-10-10 | 8.333333-for-1 |
No one on the platform has traded BWAV yet.
| $12675 |
| — |
| DIGIdigitiliti, Inc. | $0.00 | +0.00% | $6728 | — |
| DKMRXtreme Fighting Championships, Inc. | $0.03 | -3.70% | $0 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.